| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| LiftLog | 74% | 112 | 398 | 2,392 | 110 | 10 | 39 | 0 | |
Summary
| Language code | fi | |
|---|---|---|
| Aliased language codes | fi_fi, fin, fin_fi | |
| English name of the language | Finnish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,789,395 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 442 | 1,653 | 10,076 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 74% | 329 | 75% | 1,254 | 76% | 7,680 |
| Translated | 74% | 330 | 75% | 1,255 | 76% | 7,684 |
| Needs editing | 1% | 2 | 1% | 5 | 1% | 34 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 4 |
| Failing checks | 2% | 10 | 1% | 33 | 2% | 231 |
| Strings with suggestions | 8% | 39 | 7% | 122 | 7% | 747 |
| Untranslated strings | 24% | 110 | 23% | 393 | 23% | 2,358 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+7%
Hosted strings
+100%
+5%
Translated
+69%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
app/i18n/fi.json” file was changed. 12 days ago