| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Liftlog App AGPL-3.0-or-later | 71% | 2,536 | 8,404 | 51,172 | 2,536 | 159 | 0 | 0 | |
Summary
| Project website | github.com/LiamMorrow/LiftLog | |
|---|---|---|
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,854 | 32,775 | 199,329 | |||
| Source | 466 | 1,725 | 10,491 | |||
| Translated | 71% | 6,318 | 74% | 24,371 | 74% | 148,157 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 159 | 1% | 626 | 1% | 3,723 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 28% | 2,536 | 25% | 8,404 | 25% | 51,172 |
Quick numbers
32,775
Hosted words
8,854
Hosted strings
71%
Translated
1
Components
19
Languages
19
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+7%
Hosted strings
+100%
+2%
Translated
+69%
−33%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| Arabic | 59% | 188 | 737 | 4,505 | 188 | 4 | 0 | 0 | |
| Chinese (Simplified Han script) | 95% | 19 | 49 | 299 | 19 | 3 | 0 | 0 | |
| Czech | 61% | 178 | 575 | 3,502 | 178 | 15 | 0 | 0 | |
| Dutch | 71% | 133 | 436 | 2,678 | 133 | 25 | 0 | 0 | |
| Finnish | 69% | 140 | 497 | 2,988 | 140 | 9 | 0 | 0 | |
| French | 62% | 173 | 571 | 3,459 | 173 | 7 | 0 | 0 | |
| German | 74% | 119 | 347 | 2,155 | 119 | 9 | 0 | 0 | |
| Hungarian | 20% | 371 | 1,241 | 7,544 | 371 | 0 | 0 | 0 | |
| Italian | 60% | 183 | 597 | 3,611 | 183 | 11 | 0 | 0 | |
| Korean | 96% | 17 | 45 | 282 | 17 | 17 | 0 | 0 | |
| Polish | 68% | 148 | 470 | 2,849 | 148 | 5 | 0 | 0 | |
| Portuguese | 93% | 28 | 81 | 477 | 28 | 2 | 0 | 0 | |
| Russian | 96% | 16 | 44 | 272 | 16 | 5 | 0 | 0 | |
| Serbian | 70% | 136 | 453 | 2,770 | 136 | 2 | 0 | 0 | |
| Spanish | 85% | 66 | 216 | 1,264 | 66 | 9 | 0 | 0 | |
| Swedish | 85% | 66 | 191 | 1,175 | 66 | 7 | 0 | 0 | |
| Turkish | 13% | 403 | 1,363 | 8,343 | 403 | 0 | 0 | 0 | |
| Ukrainian | 67% | 152 | 491 | 2,999 | 152 | 5 | 0 | 0 | |
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
app/src/i18n/en.json” file was changed. 4 days ago