| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| LiftLog | 79% | 84 | 286 | 1,743 | 84 | 5 | 10 | 0 | |
Summary
| Language code | pl | |
|---|---|---|
| Aliased language codes | pl_pl, plk, pol | |
| English name of the language | Polish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,500,500 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
12 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 407 | 1,572 | 9,563 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 79% | 322 | 81% | 1,285 | 81% | 7,816 |
| Translated | 79% | 323 | 81% | 1,286 | 81% | 7,820 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 4 |
| Failing checks | 1% | 5 | 1% | 8 | 1% | 69 |
| Strings with suggestions | 2% | 10 | 2% | 43 | 3% | 302 |
| Untranslated strings | 20% | 84 | 18% | 286 | 18% | 1,743 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+79%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
12 days ago
|
|
Changes committed |
Changes committed
12 days ago
|
|
Changes committed |
Changes committed
12 days ago
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion accepted |
|
|
Suggestion added |
|
|
Suggestion added |
|