| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| LiftLog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Language code | pt | |
|---|---|---|
| Aliased language codes | por, por_pt, pt_pt, ptg | |
| English name of the language | Portuguese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 249,463,918 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 389 | 1,542 | 9,230 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 388 | 99% | 1,541 | 99% | 9,226 |
| Translated | 100% | 389 | 100% | 1,542 | 100% | 9,230 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 4 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
3 days ago
|
|
Comment resolved |
Comment resolved
3 days ago
|
|
Comment resolved |
Comment resolved
3 days ago
|
|
Translation changed |
|
|
Comment added |
@lime That is not wrong in Portuguese. Actually, using the single character ellipsis (…) is preferred in digital typography here as well. It looks better and prevents the dots from being split by line breaks. Thanks for updating it! 3 days ago |
|
Comment added |
@ddelaqua just wondering about the ellipsis ... vs …. Weblate generally flags using triple period as incorrect so I went and updated them all to use the single character unicode … Is this wrong in Portuguese? 4 days ago |
|
Changes committed |
Changes committed
4 days ago
|
|
Changes committed |
Changes committed
4 days ago
|
|
Suggestion removed |
|
|
Suggestion accepted |
|