| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| App AGPL-3.0-or-later | 90% | 450 | 1,778 | 10,438 | 450 | 159 | 30 | 0 | |
| Glossary Glossary | 58% | 10 | 10 | 40 | 10 | 8 | 0 | 0 | |
Summary
| Project website | github.com/LiamMorrow | |
|---|---|---|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,668 | 18,504 | 110,760 | |||
| Source | 389 | 1,542 | 9,230 | |||
| Translated | 90% | 4,208 | 90% | 16,716 | 90% | 100,282 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 12 | 1% | 12 | 1% | 48 |
| Failing checks | 3% | 167 | 3% | 615 | 3% | 3,631 |
| Strings with suggestions | 1% | 30 | 1% | 182 | 1% | 1,177 |
| Untranslated strings | 9% | 460 | 9% | 1,788 | 9% | 10,478 |
Quick numbers
18,504
Hosted words
4,668
Hosted strings
90%
Translated
2
Components
12
Languages
24
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+90%
Translated
—
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
| Czech | 86% | 51 | 184 | 1,091 | 51 | 24 | 2 | 0 | |
| Dutch | 93% | 26 | 100 | 605 | 26 | 34 | 2 | 0 | |
| Finnish | 81% | 73 | 338 | 1,948 | 73 | 13 | 5 | 0 | |
| French | 85% | 55 | 200 | 1,158 | 55 | 11 | 2 | 0 | |
| German | 84% | 60 | 216 | 1,260 | 60 | 15 | 3 | 0 | |
| Italian | 85% | 58 | 213 | 1,244 | 58 | 11 | 4 | 0 | |
| Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian | 87% | 48 | 179 | 1,073 | 48 | 17 | 4 | 0 | |
| Serbian | 97% | 9 | 58 | 339 | 9 | 5 | 2 | 0 | |
| Spanish | 85% | 55 | 204 | 1,192 | 55 | 9 | 4 | 0 | |
| Ukrainian | 93% | 25 | 96 | 568 | 25 | 9 | 2 | 0 | |
None
Changes pushed |
Changes pushed
an hour ago
|
None
Changes pushed |
Changes pushed
an hour ago
|
|
Changes pushed |
Changes pushed
an hour ago
|
None
Repository rebased |
Repository rebased
Original revision: 78bda59112911da0ac8b8a76a75a9107908e0aa2 New revision: 16b5ab5186d70a674b1c7b09d36bc0de8ecff546 an hour ago |
|
Changes committed |
Changes committed
an hour ago
|
|
Comment resolved |
Comment resolved
an hour ago
|
|
Comment resolved |
Comment resolved
13 hours ago
|
|
Translation changed |
|
|
Comment added |
@lime That is not wrong in Portuguese. Actually, using the single character ellipsis (…) is preferred in digital typography here as well. It looks better and prevents the dots from being split by line breaks. Thanks for updating it! 13 hours ago |
|
Comment added |
@ddelaqua just wondering about the ellipsis ... vs …. Weblate generally flags using triple period as incorrect so I went and updated them all to use the single character unicode … Is this wrong in Portuguese? 20 hours ago |
None