| Strings Words Characters | |||
|---|---|---|---|
| 2,323 107,770 603,624 |
|
All strings | Browse Translate Zen |
| 2,318 107,770 603,624 |
|
Translated strings | Browse Translate Zen |
| 5 0 0 |
|
Unfinished strings | Browse Translate Zen |
| 5 0 0 |
|
Untranslated strings | Browse Translate Zen |
| 12 67 372 |
|
Strings with any failing checks | Browse Translate Zen |
| 12 67 372 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 4 52 279 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 8 15 93 |
|
Failing check: Reused translation | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Exercises AGPL-3.0-or-later | 99% | 5 | 0 | 0 | 5 | 4 | 0 | 0 | |
| Glossary LiftLog AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Liftlog App AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
Summary
| Project website | github.com/LiamMorrow/LiftLog | |
|---|---|---|
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 193,610,712 | |
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,323 | 107,770 | 603,624 | |||
| Translated | 99% | 2,318 | 100% | 107,770 | 100% | 603,624 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 12 | 1% | 67 | 1% | 372 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 5 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+98%
Hosted words
+100%
+80%
Hosted strings
+100%
−1%
Translated
+100%
—
Contributors
+100%
|
Changes committed |
Changes committed
2 weeks ago
|
|
Changes committed |
Changes committed
2 weeks ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation completed |
Translation completed
2 weeks ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|