The translation was automatically locked due to following alerts: Could not push the repository.
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 40 | 0 | 0 | |
| Arabic AGPL-3.0-or-later | 46% | 316 | 1,183 | 6,983 | 315 | 5 | 0 | 0 | |
| Chinese (Simplified Han script) AGPL-3.0-or-later | 77% | 129 | 413 | 2,336 | 128 | 4 | 0 | 0 | |
| Czech AGPL-3.0-or-later | 48% | 306 | 1,021 | 5,980 | 305 | 12 | 0 | 0 | |
| Dutch AGPL-3.0-or-later | 56% | 257 | 864 | 5,056 | 256 | 24 | 0 | 0 | |
| Finnish AGPL-3.0-or-later | 70% | 168 | 560 | 3,214 | 168 | 4 | 0 | 0 | |
| French AGPL-3.0-or-later | 49% | 297 | 999 | 5,837 | 296 | 8 | 2 | 0 | |
| German AGPL-3.0-or-later | 58% | 247 | 793 | 4,633 | 246 | 8 | 0 | 0 | |
| Hungarian AGPL-3.0-or-later | 16% | 491 | 1,651 | 9,802 | 490 | 1 | 0 | 0 | |
| Italian AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Korean AGPL-3.0-or-later | 79% | 121 | 399 | 2,219 | 120 | 9 | 0 | 0 | |
| Polish AGPL-3.0-or-later | 54% | 270 | 887 | 5,164 | 269 | 6 | 0 | 0 | |
| Portuguese AGPL-3.0-or-later | 74% | 152 | 509 | 2,855 | 151 | 3 | 0 | 0 | |
| Russian AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Serbian AGPL-3.0-or-later | 57% | 246 | 817 | 4,807 | 245 | 3 | 0 | 0 | |
| Spanish AGPL-3.0-or-later | 67% | 190 | 644 | 3,642 | 189 | 10 | 0 | 0 | |
| Swedish AGPL-3.0-or-later | 69% | 176 | 555 | 3,212 | 175 | 8 | 0 | 0 | |
| Turkish AGPL-3.0-or-later | 11% | 509 | 1,709 | 10,260 | 508 | 1 | 0 | 0 | |
| Ukrainian AGPL-3.0-or-later | 56% | 251 | 821 | 4,859 | 250 | 4 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | github.com/LiamMorrow/LiftLog | |
|---|---|---|
| Translation license | GNU Affero General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
https://github.com/LiamMorrow/LiftLog
|
|
| Repository branch | main | |
| Last remote commit |
fix: Ensure exercises not completed don't block progression
07a7a356
|
|
| Last commit in Weblate |
Translated using Weblate (Italian)
c764b37e
|
|
| Weblate repository |
https://translate.liftlog.online/git/liftlog/liftlog-app/
|
|
| File mask |
app/src/i18n/*.json
|
|
| Monolingual base language file |
app/src/i18n/en.json
|
|
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,133 | 40,790 | 243,741 | |||
| Source | 595 | 2,188 | 13,051 | |||
| Translated | 62% | 7,007 | 66% | 26,965 | 66% | 162,882 |
| Needs editing | 1% | 15 | 1% | 150 | 1% | 1,020 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 163 | 1% | 662 | 1% | 4,115 |
| Strings with suggestions | 1% | 2 | 1% | 6 | 1% | 32 |
| Untranslated strings | 36% | 4,111 | 33% | 13,675 | 32% | 79,839 |
Quick numbers
40,790
Hosted words
11,133
Hosted strings
62%
Translated
0
Components
19
Languages
19
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+21%
Hosted words
+100%
+23%
Hosted strings
+100%
−10%
Translated
+73%
+40%
Contributors
+100%
None
Repository push failed |
4 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
4 days ago
|
None
Alert triggered |
Could not push the repository.
4 days ago
|
None
Repository push failed |
ssh: connect to host github.com port 22: Connection refused fatal: Could not read from remote repository. Please make sure you have the correct access rights and the repository exists. (128)4 days ago |
None
Repository rebased |
Repository rebased
Original revision: c6e7e24a800f90309eeaed78e29b9a4cffd874d0 New revision: c764b37e356e01d9e185f12706dfafdcd9bc289c 4 days ago |
None
Resource updated |
The “
app/src/i18n/en.json” file was changed.
9 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None